Built by renown local builder, this traditional colonial exudes excellence and quality craftsmanship throughout. Open kitchen/family room w/ fireplace and easy access to private backyard for active family living. Grand entertaining spaces and large private cherry office complete expansive first floor. Master suite and 4 bdrs on second level, with walk up attic. Finished walk out lower level with impressive bar, billiards/media area, and exercise/playroom. Sought after south side neighborhood. — MLSPIN #: 71389688
Similar Properties
Learn more about Weston real estate
Weston
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $2,699,000 |
| County: | Middlesex |
| Zip: | 02493 |
| Year Built: | 2001 |
| Assessed Value: | $2,649,200 |
| Taxes: | $32,850 |
| Tax Year: | 2013 |
| Style: | Colonial |
| Lot Size: | 62,290 sqft |
| Acres: | 1.43 |
| Living Area: | 7,600 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached, Garage Door Opener, Storage, Work Area |
| Parking Spaces: | 8 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Full Baths: | 5 |
| Half Baths: | 2 |
| Total Bathrooms: | 7 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Basement |
| Other Room 3 Level: | Basement |
| Other Room 4 Level: | Second Floor |
| Other Room 5 Level: | Second Floor |
| Other Room 6 Level: | Basement |
| Master Bedroom Dimensions: | 19X24 |
| Bedroom 2 Dimensions: | 13X19 |
| Bedroom 3 Dimensions: | 16X16 |
| Bedroom 4 Dimensions: | 14X16 |
| Bedroom 5 Dimensions: | 12X19 |
| Dining Room Dimensions: | 16X16 |
| Kitchen Dimensions: | 19X19 |
| Living Room Dimensions: | 16X26 |
| Family Room Dimensions: | 19X22 |
| Other Room 1 Dimensions: | 16X16 |
| Other Room 2 Dimensions: | 15X34 |
| Other Room 3 Dimensions: | 14X24 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 03, 2013 09:05 AM
Listing Office: Coldwell Banker Residential Brokerage - Weston Listing Agent: Diana Chaplin


