Listing Agent |
|
|
|
Enjoy fabulous sunsets on the waters edge of Lake Boon! RENOVATED Ranch features cathedral beamed Living RM w/wood burning stove & new waterfront deck,stainless applianced Kitchen w/granite island & fireplaced eating area, Mstr BDRM w/tiled walk-in shower & whirlpool bath, 2nd BDRM w/bath, Den, Office and more! Newly renovated 3 RM Guest House features applianced Kitchen, Living RM, tiled Bath & laundry. Very large waterfront lot, 2 car garage. New well, septic, roof, windows, skylights & more! — MLSPIN #: 71339303
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $569,999 |
| Sold Price: | $555,000 |
| Sold Date: | 08/16/2012 |
| Neighborhood: | Lake Boon |
| County: | Middlesex |
| Zip: | 01775 |
| Year Built: | 1950 |
| Assessed Value: | $536,200 |
| Taxes: | $9,832 |
| Tax Year: | 2012 |
| Style: | Ranch, Cottage |
| Lot Size: | 37,060 sqft |
| Acres: | 0.85 |
| Living Area: | 1,760 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Garage Door Opener, Side Entry |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | Yes |
| Master Bedroom Level: | First Floor |
| Bedroom 2 Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Other Room 6 Level: | First Floor |
| Master Bedroom Dimensions: | 15X15 |
| Bedroom 2 Dimensions: | 15X11 |
| Kitchen Dimensions: | 19X16 |
| Living Room Dimensions: | 23X20 |
| Other Room 1 Dimensions: | 12X11 |
| Other Room 2 Dimensions: | 11X8 |
| Other Room 3 Dimensions: | 29X41 |
| Other Room 4 Dimensions: | 15X11 |
| Other Room 5 Dimensions: | 19X14 |
| Bathroom 1 Dimensions: | 11X8 |
| Bathroom 2 Dimensions: | 6X6 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: August 16, 2012 10:24 AM


